TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 5 | 4 | 1 | 0 | 10 | 2 | 4 | 2 | 0 | 2 | 8 | 6 | +10 | 19 | ||
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 5 | 4 | 1 | 0 | 7 | 2 | 4 | 2 | 2 | 0 | 5 | 1 | +9 | 19 | ||
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 5 | 3 | 2 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | +10 | 18 | ||
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 10 | 5 | +6 | 17 | ||
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 2 | 3 | 0 | 7 | 3 | +8 | 16 | ||
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 5 | 4 | 1 | 0 | 10 | 4 | 4 | 1 | 0 | 3 | 4 | 10 | +0 | 16 | ||
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 5 | 2 | 3 | 0 | 12 | 5 | 4 | 2 | 0 | 2 | 4 | 5 | +6 | 15 | ||
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 4 | 0 | 0 | 11 | 3 | 5 | 0 | 3 | 2 | 4 | 8 | +4 | 15 | ||
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 4 | 2 | 2 | 0 | 6 | 3 | 5 | 2 | 0 | 3 | 4 | 4 | +3 | 14 | ||
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 3 | 7 | 10 | +2 | 12 | ||
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1 | 0 | 3 | 2 | 4 | +2 | 12 | ||
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 0 | 0 | 4 | 3 | 9 | +0 | 12 | ||
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 7 | 9 | -1 | 12 | ||
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | 5 | 3 | 1 | 1 | 9 | 6 | 4 | 0 | 1 | 3 | 1 | 7 | -3 | 11 | ||
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | 4 | 2 | 1 | 1 | 8 | 5 | 5 | 1 | 1 | 3 | 3 | 10 | -4 | 11 | ||
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | 5 | 2 | 3 | 0 | 8 | 6 | 4 | 0 | 2 | 2 | 2 | 8 | -4 | 11 | ||
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | 4 | 2 | 0 | 2 | 9 | 6 | 5 | 1 | 1 | 3 | 1 | 6 | -2 | 10 | ||
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 4 | 2 | 0 | 2 | 8 | 5 | 5 | 0 | 3 | 2 | 4 | 6 | +1 | 9 | ||
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 0 | 2 | 3 | 3 | 10 | -5 | 9 | ||
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | 5 | 2 | 0 | 3 | 8 | 7 | 4 | 0 | 2 | 2 | 2 | 6 | -3 | 8 | ||
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | 4 | 1 | 1 | 2 | 6 | 9 | 5 | 1 | 1 | 3 | 2 | 6 | -7 | 8 | ||
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | 4 | 0 | 2 | 2 | 4 | 8 | 5 | 1 | 2 | 2 | 5 | 8 | -7 | 7 | ||
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | 5 | 0 | 3 | 2 | 2 | 7 | 4 | 0 | 2 | 2 | 7 | 13 | -11 | 5 | ||
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | 4 | 1 | 0 | 3 | 1 | 6 | 5 | 0 | 2 | 3 | 3 | 12 | -14 | 5 | ||
Promotion Promotion Play-off Relegation |