TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Monaco | 7 | 6 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 1 | +10 | 19 | ||
2 | PSG | 7 | 5 | 2 | 0 | 21 | 6 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 2 | 2 | 0 | 9 | 4 | +15 | 17 | ||
3 | Marseille | 7 | 4 | 2 | 1 | 16 | 8 | 3 | 1 | 2 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 11 | 5 | +8 | 14 | ||
4 | Reims | 7 | 4 | 2 | 1 | 14 | 10 | 4 | 2 | 1 | 1 | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 4 | +4 | 14 | ||
5 | Lille | 7 | 4 | 1 | 2 | 13 | 8 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 5 | 1 | +5 | 13 | ||
6 | Lens | 7 | 2 | 5 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 5 | 4 | +3 | 11 | ||
7 | Strasbourg | 7 | 2 | 4 | 1 | 14 | 12 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 7 | 8 | +2 | 10 | ||
8 | Lyon | 7 | 3 | 1 | 3 | 10 | 12 | 4 | 2 | 0 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 10 | ||
9 | Nice | 7 | 2 | 3 | 2 | 15 | 7 | 3 | 1 | 2 | 0 | 10 | 2 | 4 | 1 | 1 | 2 | 5 | 5 | +8 | 9 | ||
10 | Nantes | 7 | 2 | 3 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | +1 | 9 | ||
11 | Brest | 7 | 3 | 0 | 4 | 10 | 13 | 4 | 3 | 0 | 1 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 8 | -3 | 9 | ||
12 | Rennes | 7 | 2 | 1 | 4 | 11 | 11 | 4 | 2 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 8 | +0 | 7 | ||
13 | Saint-Etienne | 7 | 2 | 1 | 4 | 6 | 18 | 3 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 3 | 2 | 15 | -12 | 7 | ||
14 | Auxerre | 7 | 2 | 0 | 5 | 9 | 15 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 4 | 4 | 11 | -6 | 6 | ||
15 | Le Havre | 7 | 2 | 0 | 5 | 7 | 15 | 3 | 1 | 0 | 2 | 4 | 8 | 4 | 1 | 0 | 3 | 3 | 7 | -8 | 6 | ||
16 | Toulouse | 7 | 1 | 2 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | -4 | 5 | ||
17 | Montpellier | 7 | 1 | 1 | 5 | 8 | 21 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 3 | 15 | -13 | 4 | ||
18 | Angers | 7 | 0 | 3 | 4 | 5 | 13 | 4 | 0 | 1 | 3 | 3 | 9 | 3 | 0 | 2 | 1 | 2 | 4 | -8 | 3 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |