TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 7 | 7 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 13 | 1 | +21 | 21 | ||
2 | Aberdeen | 7 | 7 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 5 | 2 | +9 | 21 | ||
3 | Rangers | 7 | 5 | 1 | 1 | 12 | 4 | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | +8 | 16 | ||
4 | Motherwell | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 2 | 0 | 2 | 6 | 6 | +3 | 13 | ||
5 | Dundee United | 7 | 3 | 3 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 6 | 4 | +3 | 12 | ||
6 | St. Mirren | 8 | 2 | 2 | 4 | 11 | 14 | 5 | 2 | 1 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 8 | ||
7 | Ross County | 8 | 1 | 4 | 3 | 8 | 14 | 5 | 1 | 2 | 2 | 7 | 7 | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 7 | ||
8 | Dundee | 7 | 1 | 3 | 3 | 12 | 14 | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 6 | ||
9 | Kilmarnock | 7 | 1 | 3 | 3 | 9 | 17 | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 1 | 1 | 2 | 5 | 10 | -8 | 6 | ||
10 | Hibernian | 7 | 1 | 2 | 4 | 6 | 11 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | -5 | 5 | ||
11 | St. Johnstone | 8 | 1 | 1 | 6 | 8 | 19 | 3 | 0 | 0 | 3 | 2 | 10 | 5 | 1 | 1 | 3 | 6 | 9 | -11 | 4 | ||
12 | Hearts | 8 | 0 | 2 | 6 | 6 | 15 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 5 | 13 | -9 | 2 | ||
Championship Round Relegation Round |