TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 4 | 4 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | +12 | 12 | ||
2 | Aberdeen | 4 | 4 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | +6 | 12 | ||
3 | Dundee United | 4 | 2 | 2 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | +3 | 8 | ||
4 | Rangers | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | +4 | 7 | ||
5 | Motherwell | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | +2 | 7 | ||
6 | Dundee | 4 | 1 | 3 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 4 | +2 | 6 | ||
7 | St. Mirren | 4 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 4 | ||
8 | St. Johnstone | 4 | 1 | 0 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | -1 | 3 | ||
9 | Hibernian | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | -5 | 2 | ||
10 | Ross County | 4 | 0 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | -7 | 2 | ||
11 | Hearts | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | -5 | 1 | ||
12 | Kilmarnock | 4 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | -9 | 1 | ||
Championship Round Relegation Round |