TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 5 | 5 | 0 | 0 | 14 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | +14 | 15 | ||
2 | Aberdeen | 5 | 5 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | +7 | 15 | ||
3 | Rangers | 5 | 3 | 1 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | +5 | 10 | ||
4 | Dundee United | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | +2 | 8 | ||
5 | Motherwell | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | 5 | +1 | 7 | ||
6 | Dundee | 5 | 1 | 3 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 6 | +0 | 6 | ||
7 | St. Mirren | 5 | 1 | 2 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 5 | ||
8 | Hibernian | 5 | 1 | 2 | 2 | 5 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 5 | ||
9 | Ross County | 5 | 1 | 2 | 2 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | -5 | 5 | ||
10 | St. Johnstone | 5 | 1 | 0 | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 4 | -3 | 3 | ||
11 | Kilmarnock | 5 | 0 | 2 | 3 | 3 | 12 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 8 | -9 | 2 | ||
12 | Hearts | 5 | 0 | 1 | 4 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 8 | -7 | 1 | ||
Championship Round Relegation Round |