TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | +8 | 9 | ||
2 | Borussia Dortmund | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +4 | 7 | ||
3 | RB Leipzig | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | +2 | 7 | ||
4 | Heidenheim | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | +4 | 6 | ||
5 | Bayer Leverkusen | 3 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | +3 | 6 | ||
6 | Eintracht Frankfurt | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | +1 | 6 | ||
7 | Freiburg | 3 | 2 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | 6 | ||
8 | Werder Bremen | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 5 | ||
9 | Union Berlin | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | +1 | 5 | ||
10 | Stuttgart | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 4 | ||
11 | Augsburg | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | 4 | ||
12 | Wolfsburg | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | +0 | 3 | ||
13 | Borussia M'gladbach | 3 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 3 | ||
14 | Hoffenheim | 3 | 1 | 0 | 2 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | -4 | 3 | ||
15 | Mainz | 3 | 0 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | -1 | 2 | ||
16 | Bochum | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -4 | 0 | ||
17 | St. Pauli | 3 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -5 | 0 | ||
18 | Holstein Kiel | 3 | 0 | 0 | 3 | 3 | 11 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | -8 | 0 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |